Home>Products>Original Rexroth A2FO Series Piston Pump> A2FO23/61R-VBB06*AL* Rexroth A2FO Series Piston Pump imported with packaging Original
A2FO23/61R-VBB06*AL* Rexroth A2FO Series Piston Pump imported with packaging Original
category
Original Rexroth A2FO Series Piston Pump
Rexroth A2FO23/61R-VBB06*AL* Bearing SPECIFICATIONS
- Rexroth
A2FO23/61R-VBB06*AL*
- Emma2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A2FO23/61R-VBB06*AL* Product Description
Rexroth A2FO23/61R-VBB06*AL* bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71952 ACD/P4A |
Size (mm) | 360x260x46 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 260 |
Width (mm) | 46 |
d | 260 mm |
D | 360 mm |
B | 46 mm |
d1 | 291.8 mm |
d2 | 291.8 mm |
D1 | 328.2 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 1.1 mm |
a | 95.5 mm |
da - min. | 271 mm |
db - min. | 271 mm |
Da - max. | 349 mm |
Db - max. | 354 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
dn | 299.7 mm |
Basic dynamic load rating - C | 265 kN |
Basic static load rating - C0 | 400 kN |
Fatigue load limit - Pu | 9.6 kN |
Limiting speed for grease lubrication | 2800 r/min |
Limiting speed for oil lubrication | 4300 mm/min |
Ball - Dw | 30.162 mm |
Ball - z | 29 |
Gref | 150 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 1650 N |
Preload class B - GB | 3300 N |
Preload class C - GC | 6600 N |
Preload class D - GD | 13200 N |
Calculation factor - f | 1.24 |
Calculation factor - f1 | 0.98 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.08 |
Calculation factor - f2D | 1.14 |
Calculation factor - fHC | 1 |
Preload class A | 616 N/micron |
Preload class B | 807 N/micron |
Preload class C | 1071 N/micron |
Preload class D | 1455 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Capacity Basic Design |
Long Description | 260MM Bore; 360MM Outside Diameter; 46MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.skf.com |
Bore | 10.236 Inch | 260 Millimeter |
Width | 1.811 Inch | 46 Millimeter |
Outside Diameter | 14.173 Inch | 360 Millimeter |
d1 | 291.8 mm |
d2 | 291.8 mm |
D1 | 328.2 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 1.1 mm |
da min. | 271 mm |
db min. | 271 mm |
Da max. | 349 mm |
Db max. | 354 mm |
ra max. | 2 mm |
rb max. | 1 mm |
dn | 299.7 mm |
Basic dynamic load rating C | 265 kN |
Basic static load rating C0 | 400 kN |
Fatigue load limit Pu | 9.65 kN |
Attainable speed for grease lubrication | 2800 r/min |
Attainable speed for oil-air lubrication | 4300 r/min |
Ball diameter Dw | 30.162 mm |
Number of balls z | 29 |
Reference grease quantity Gref | 150 cm³ |
Preload class A GA | 1650 N |
Static axial stiffness, preload class A | 616 N/µm |
Preload class B GB | 3300 N |
Static axial stiffness, preload class B | 807 N/µm |
Preload class C GC | 6600 N |
Static axial stiffness, preload class C | 1071 N/µm |
Preload class D GD | 13200 N |
Static axial stiffness, preload class D | 1455 N/µm |
Calculation factor f | 1.24 |
Calculation factor f1 | 0.98 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.08 |
Calculation factor f2D | 1.14 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 12.2 kg |
Rexroth A2FO23/61R-VBB06*AL* INTERCHANGE
Original Rexroth A2FO Series Piston Pump Part series A2FO23/61R-VBB06*AL* is a potential replacement for these common bearing part numbers:
A2FO23/61R-VBB06*AL*
A2FO23/61R-VBB06*AL*
A2FO23/61R-VBB06*AL*
A2FO23/61R-VBB06*AL*
A2FO23/61R-VBB06*AL*
A2FO23/61R-VBB06*AL*
A2FO23/61R-VBB06*AL*
A2FO23/61R-VBB06*AL*
Contact Us
- Punto hydraulic equipment Co., Ltd
- Email[email protected]
- AddressGuangming new district Shenzhen
- Phone(Working Time)[email protected]
- Fax
Original Rexroth A2FO Series Piston Pump CATEGORIES
- Rexroth Axial plunger pump A4CSG Series
- Original Rexroth AZMF series Gear Pump
- Original Rexroth PGH series Gear Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Original Rexroth AEA4VSO series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth A4VG series Piston Pump
- Original Rexroth A4FO series Piston Pump
- Original Rexroth AZPS series Gear Pump
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth ALA10VO series Piston Pump
- Original Rexroth AHA4VSO series Piston Pump
- Original Rexroth AA4VSO Series Piston Pump
- Original Rexroth PR4 Series Radial plunger pump
- Original Rexroth VPV series Gear Pump
- Original Rexroth AZPT series Gear Pump
- Original Rexroth PGF series Gear Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth PV7 series Vane Pump
- Original Rexroth A2FO Series Piston Pump
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth AA10VO Series Piston Pump
- Rexroth Axial plunger pump A2VK Series
- Original Rexroth A8V series Piston Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Original Rexroth A4VSO Series Piston Pump
- Rexroth Axial plunger pump A7VO Series
- Original Rexroth AZPU series Gear Pump
- Rexroth Axial plunger pump A4VSG Series
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth A11VO series Piston Pump
- Famous Brand Hydraulic pumps
- Original hydraulic pump
- HYDRAULIC PISTON PUMP
- Oil Pump
- Hydraulic Piston Pump/Motor
- Hydraulic Gear Pump
- Hydraulic Vane Pump
- Hydraulic Valve
- Hydraulic Piston Pump/Motor
- Hydraulic Vane Pump
- Hydraulic Gear Pump
- Oil Pump
- Hydraulic Valve
Customers Who Viewed Rexroth A2FO23/61R-VBB06*AL* Bearing Also Viewed
- A2FO90/61R-VUDN55 Rexroth A2FO Series Piston Pump imported with packaging Original
- A2FO90/61R-VQDN55*AL* Rexroth A2FO Series Piston Pump imported with packaging Original
- A2FO90/61R-VBB05*AL* Rexroth A2FO Series Piston Pump imported with packaging Original
- A2FO90/61R-PBB05*SV* Rexroth A2FO Series Piston Pump imported with packaging Original
- A2FO80/61R-VQDN55-E*AL* Rexroth A2FO Series Piston Pump imported with packaging Original